Southend Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Adnan Zlatko | 5.8 | 35 | ![]() | ||
| TW | Predrag Karlovac | 3.4 | 29 | ![]() | ||
| TW | Marco Knowles | 3.0 | 20 | ![]() | ||
| LIB | Mickaël Gardère | 5.9 | 25 | ![]() | ||
| LIB | Robbie Stainmore | 4.4 | 19 | ![]() | ||
| LIB | Mick Fennell | 3.0 | 28 | ![]() | ||
| MD | Dean Bowstead | 5.7 | 31 | ![]() | ||
| MD | Evghenie Gorokhov | 5.6 | 26 | ![]() | ||
| MD | Jimmy Gillender | 4.6 | 19 | ![]() | ||
| MD | Jamie Rochefort | 3.9 | 19 | ![]() | ||
| LM RM | Rudi Nora | 6.7 | 29 | ![]() | ||
| LM RM | Dominique Loots | 6.1 | 30 | ![]() | ||
| RM | Robert Torbjørnsen | 7.0 | 30 | ![]() | ||
| RM | Dean Goalby | 5.4 | 30 | ![]() | ||
| RM | Andy Swansbury | 5.3 | 23 | ![]() | ||
| ZM | Dirk Delsemme | 6.1 | 29 | ![]() | ||
| ZM | Martyn Bodsworth | 5.7 | 25 | ![]() | ||
| ZM | Paul Hamrick | 5.4 | 21 | ![]() | ||
| ZM | Steve Lawless | 4.3 | 19 | ![]() | ||
| ZM | Wayne Weston-Gibb | 4.0 | 31 | ![]() | ||
| ST | Steve Perkins | 6.1 | 35 | ![]() | ||
| ST | Lomano Yarrow | 5.9 | 24 | ![]() | ||
| ST | Thomas Rottenberger | 5.7 | 29 | ![]() | ||
| ST | John Raye | 5.4 | 30 | ![]() | ||
| ST | Damian Phizackleias | 4.7 | 19 | ![]() | ||
| ST | Mark Calvert | 4.4 | 19 | ![]() |














RM
ST 

















































