Luton Village
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Peter Welton | 7.8 | 22 | ![]() | ||
| TW | Michael Pawson | 4.2 | 19 | ![]() | ||
| LIB | Jimmy Roffey | 4.3 | 24 | ![]() | ||
| LV | Geoffrey Charles | 4.7 | 20 | ![]() | ||
| LV RV | Marlon McGrath | 7.6 | 21 | ![]() | ||
| MD | Lee Ingram | 8.1 | 32 | ![]() | ||
| MD | Matthew Fiddian | 5.7 | 21 | ![]() | ||
| MD | Mark Trevor | 4.1 | 19 | ![]() | ||
| RV | Gareth Stubblefield | 7.4 | 22 | ![]() | ||
| LM | Gary Cumming | 8.6 | 28 | ![]() | ||
| LM RM | Phil Goodship | 5.3 | 18 | ![]() | ||
| RM | Kofi Brassley | 8.3 | 25 | ![]() | ||
| RM | Vadim Aleksanyan | 8.3 | 30 | ![]() | ||
| ZM | Audrius Kleiza | 8.7 | 31 | ![]() | ||
| ZM | Matt Hodge | 7.4 | 26 | ![]() | ||
| ZM | Matt Rapps | 7.3 | 20 | ![]() | ||
| ST | Nebosja Makavejev | 8.6 | 31 | ![]() | ||
| ST | Sean Unczur | 7.1 | 21 | ![]() | ||
| ST | Dave Macartney | 3.9 | 17 | ![]() |









RM 


















































