Bohemian FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Andrew Colman | 6.6 | 20 | ![]() | ||
| TW | Khalil Ghanim Abdulrahman | 3.4 | 20 | ![]() | ||
| LIB | Jamal Zekesa | 5.7 | 21 | ![]() | ||
| LIB | Finley Nevin | 4.3 | 18 | ![]() | ||
| LV RV | Yuri Voznjuk | 4.7 | 23 | ![]() | ||
| MD | Luis F. Goitia | 6.0 | 23 | ![]() | ||
| MD | Michael Canice | 5.3 | 25 | ![]() | ||
| MD | Fianan Riley | 4.3 | 18 | ![]() | ||
| RV | Jonathan Allen | 4.6 | 19 | ![]() | ||
| LM | Derek Dwane | 6.3 | 20 | ![]() | ||
| LM | CaoimhĂn Purcell | 5.0 | 19 | ![]() | ||
| LM RM | Sean Kean | 5.3 | 21 | ![]() | ||
| RM | Vladimir Steinbors | 6.3 | 23 | ![]() | ||
| ZM | Sergei Balasanyan | 6.0 | 28 | ![]() | ||
| ZM | Duilio Solis | 5.4 | 20 | ![]() | ||
| ZM | Mariano Cabrer | 5.1 | 20 | ![]() | ||
| ZM | Craig Harker | 5.1 | 22 | ![]() | ||
| ZM | Oleg Pintussevich | 4.1 | 19 | ![]() | ||
| ST | Oscar Burrieza | 6.7 | 23 | ![]() | ||
| ST | Luis Ivan Brava | 6.4 | 22 | ![]() | ||
| ST | Hizki Matz | 5.3 | 24 | ![]() | ||
| ST | Said Titov | 5.1 | 20 | ![]() |






































































