Naftchi Baku
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Wayne Sandilands | 5.6 | 21 | ![]() | ||
| TW | Liron Kagan | 4.4 | 33 | ![]() | ||
| TW | Gareth Sadler | 2.2 | 21 | ![]() | ||
| LIB | Valeriu Sten | 6.6 | 34 | ![]() | ||
| LIB | Mubariz Akhundov | 5.3 | 30 | ![]() | ||
| LV | Mushfig Rustamov | 5.3 | 32 | ![]() | ||
| LV | Luka Potsane | 3.1 | 22 | ![]() | ||
| MD | Samir Imanov | 3.9 | 20 | ![]() | ||
| MD | Aykhan Mahmudov | 3.9 | 21 | ![]() | ||
| MD | Mushfig Mirzayev | 3.7 | 22 | ![]() | ||
| MD | Alan Walpole | 3.7 | 36 | ![]() | ||
| RV | Ivan Abdurahmanov | 5.6 | 18 | ![]() | ||
| LM | Sascha Ilsanker | 4.3 | 23 | ![]() | ||
| LM | Vasif Alekperov | 3.0 | 24 | ![]() | ||
| LM RM | Abuzar Badalbeyli | 2.7 | 22 | ![]() | ||
| RM | Djahangir Garayev | 4.9 | 19 | ![]() | ||
| RM | Toni Nordman | 4.9 | 32 | ![]() | ||
| RM | Marcio Haefeli | 3.3 | 26 | ![]() | ||
| ZM | Martin Brühwiler | 5.7 | 31 | ![]() | ||
| ZM | Shahriyar Mirzoev | 5.1 | 23 | ![]() | ||
| ZM | Diego Gavilán | 4.9 | 21 | ![]() | ||
| ZM | Zaur Pashayev | 3.3 | 31 | ![]() | ||
| ST | Mahir Dadashov | 5.0 | 19 | ![]() | ||
| ST | Friedhelm Ibrahimov | 4.6 | 21 | ![]() | ||
| ST | Sadig Imanov | 3.9 | 21 | ![]() | ||
| ST | Mubariz Kangarli | 3.6 | 23 | ![]() | ||
| ST | Rashad Agamali | 3.0 | 24 | ![]() |




































































