SK Austria Wien
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Nelson Nishiyama | 7.2 | 19 | ![]() | ||
| TW | Markus Seidler | 6.0 | 23 | ![]() | ||
| LIB | Scott Wilkinson | 8.1 | 35 | ![]() | ||
| LIB | Dirk Staley | 6.7 | 26 | ![]() | ||
| MD | Peter RĂĽegg | 7.9 | 27 | ![]() | ||
| MD | Oliver Jelinek | 7.7 | 35 | ![]() | ||
| MD | Walter Baumgartner | 1.1 | 21 | ![]() | ||
| RV | Abdullah at-Tarabulsi | 6.1 | 20 | ![]() | ||
| LM | Alfred Klem | 4.9 | 19 | ![]() | ||
| LM RM | Mitchell Bougart | 7.1 | 35 | ![]() | ||
| LM RM | Josef Maierhofer | 6.1 | 23 | ![]() | ||
| RM | Colin Hadaway | 9.1 | 32 | ![]() | ||
| RM | Alexey Yazerski | 8.1 | 35 | ![]() | ||
| ZM | Pawel Wyrzykowski | 8.9 | 29 | ![]() | ||
| ZM | Mark Froome | 8.0 | 29 | ![]() | ||
| ZM | Antonio Chavarria | 7.1 | 36 | ![]() | ||
| ST | Alexandru Rusnac | 9.7 | 30 | ![]() | ||
| ST | Savvas Styloanou | 8.0 | 36 | ![]() | ||
| ST | Hans Krankl | 5.4 | 19 | ![]() |






































































